
That was not a sample form. That was your business, your services, and your customer flow already working the way it should.
Now hear the voice that can answer when you cannot.
Call it yourself. Hear how it sounds. Ask anything you want. This is the experience your customers can have when you choose Capsule Omni.

2 minute live demo
Configured for your business
No app / No setup
When you call
Your agent answers like your business is already open.
During the call
It speaks in your tone, guides the conversation, and captures what matters.
After the call
A structured service report is delivered instantly, ready for follow up.
What actually happens in the real world
"I was working on a car when a customer reached out. The system handled everything, got the details, and sent me the full request ready to go. By the time I checked, I already knew what the customer needed and could just follow up.
It made things a lot easier during the day."
Mac Koehler
Mobile Mechanic
Koehler Auto LLC, Longwood, FL
Capsule Omni
Powered by
You already saw the intake.
Now you can hear the voice.
There is no pressure to decide blindly.
In today’s market, survival belongs to the businesses that are easiest to reach, easiest to trust, and easiest to move forward with.
That is the gap Attoz Capsule™ closes
Today, survival is not only about doing good work
It is about being easy to reach, easy to understand, and easy to move forward with
68%
OF CALLERS DO NOT LEAVE A VOICEMAIL
28s
UNTIL THEY CALL THE NEXT BUSINESS
4x
MORE LIKELY LOSE THE JOB
Miss 4 calls a week.
Lose over $80,000 a year.
| Feature | Capsule™ Core | Capsule™ Omni | Capsule™ Omni-Pro |
|---|---|---|---|
| Customer intake foundation | |||
| Branded customer entry | ✅ | ✅ | ✅ |
| Structured request flow | ✅ | ✅ | ✅ |
| Organized request summary | ✅ | ✅ | ✅ |
| Customer confirmation | ✅ | ✅ | ✅ |
| Shareable business link | ✅ | ✅ | ✅ |
| Owner notification path | Email + SMS alert | Live Ops + notifications | Live Ops + multi-channel visibility |
| Calls and live communication | |||
| Voice coverage for inbound calls | 𐄂 | ✅ | ✅ |
| Business phone coverage | 𐄂 | ✅ | ✅ |
| Missed-call recovery | 𐄂 | ✅ | ✅ |
| Known contact handling | 𐄂 | ✅ | ✅ |
| Request recovery from partial conversations | 𐄂 | ✅ | ✅ |
| Channel presence | |||
| Web and direct link entry | ✅ | ✅ | ✅ |
| Google Business entry support | ✅ | ✅ | ✅ |
| Expanded channel rollout | 𐄂 | 𐄂 | ✅ |
| WhatsApp, Instagram, and Facebook readiness | 𐄂 | 𐄂 | ✅ |
| Apple and map-based visibility paths | 𐄂 | 𐄂 | ✅ |
| Operations and follow up | |||
| Capsule Ops dashboard | 𐄂 | ✅ | ✅ |
| Live lead visibility | 𐄂 | ✅ | ✅ |
| Searchable lead history | 𐄂 | ✅ | ✅ |
| Unified operating record | 𐄂 | ✅ | ✅ |
| Cross-channel intake visibility | 𐄂 | 𐄂 | ✅ |
| Best fit | |||
| Best for | Clean digital intake | Real-time call and message coverage | Broader business presence with guided rollout |
| . |
Powered by

Text